19th Hole
Trailforks says it all: 'Gnarly, relentless, steep, fast & technical'. Expert terrrain.
| Type: | Biking |
|---|---|
| Area: | Diamond Head |
| Difficulty: | Expert |
| Duration: | 10 - 15 mins |
| Distance: | 1.1 km |
Trailforks says it all: 'Gnarly, relentless, steep, fast & technical'. Expert terrrain.
| Type: | Biking |
|---|---|
| Area: | Diamond Head |
| Difficulty: | Expert |
| Duration: | 10 - 15 mins |
| Distance: | 1.1 km |
You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.